Consolidated cash flow statements - annual overview
All figures in million Euro
Download Excel file
(40 KB)
| YTD 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | |
| Operating result | 82 | 125 | 65 | 132 | -129 |
| Current tax expense | -15 | -53 | -54 | -106 | -84 |
| Depreciation, amortization and impairment losses | 87 | 148 | 159 | 161 | 291 |
| Changes in fair value of derivative financial instruments (IAS 39) | 2 | -2 | -3 | 7 | 4 |
| Adjustment for other non-cash income | 0 | -2 | -1 | ||
| Movement in long-term provisions | -71 | -106 | -9 | -50 | -11 |
| (Gains) / losses on retirement of non-current assets | -23 | -17 | -21 | -11 | -17 |
| (Gains) / losses on divestitures | 0 | 1 | 4 | 0 | 144 |
| Tax expense on NDT divestiture | 0 | 0 | 46 | ||
| Gross cash provided by operating activities | 62 | 94 | 140 | 133 | 244 |
| Decrease / (increase) in inventories | -61 | 26 | -58 | 2 | 81 |
| Decrease / (increase) in trade accounts receivable | 68 | 1 | -57 | -37 | -58 |
| Increase / (decrease) in trade accounts payable and deferred revenue | -6 | -17 | 38 | -26 | 83 |
| Movement in short-term provisions | -9 | -14 | 37 | 23 | -34 |
| Movement in other working capital | -45 | 18 | 7 | -13 | -13 |
| Net cash provided from operating activities | 9 | 108 | 107 | 82 | 303 |
| Cash outflows for additions to intangible assets | -9 | -29 | -28 | -28 | -12 |
| Cash outflows for additions to property, plant and equipment | -36 | -71 | -77 | -78 | -100 |
| Cash inflows from disposals of intangible assets | 1 | 2 | 0 | 0 | 1 |
| Cash inflows from disposals of property, plant and equipment | 32 | 37 | 27 | 27 | 55 |
| Cash inflows from disposals of assets held for sale | 19 | 4 | |||
| Cash inflows from divestitures | 2 | 13 | 0 | 129 | |
| Cash inflows (outflows) for equity and debt instruments | 40 | 67 | 62 | 12 | 6 |
| Cash inflows (outflows for taxes paid on previous disposals | 0 | -42 | |||
| Cash outflows for acquisitions | 0 | -361 | -122 | ||
| Cash outflows for previous acquisitions | -38 | -53 | |||
| Cash inflows from disposals of companies | 3 | ||||
| Interests and dividends received | 6 | 11 | 6 | 21 | 18 |
| Net cash used in investing activities | 34 | 0 | -46 | -446 | -25 |
| Dividend payments to stockholders | -63 | -63 | -76 | -95 | |
| Repurchase of own shares | 0 | -31 | |||
| Capital contributions | 0 | 2 | |||
| Prefinancing AgfaPhoto in respect of previous CI divestiture | -4 | -17 | -4 | 27 | |
| Net issuances of debt | -10 | 106 | -39 | 319 | -231 |
| Interest paid | -37 | -48 | -38 | -28 | -39 |
| Other financial inflows / (outflows) | 2 | -12 | 14 | 36 | -20 |
| Net cash provided by / (used in) financing activities | -49 | -34 | -130 | 249 | -385 |
| Change in cash due to business activities | -6 | 74 | -69 | -115 | -107 |
| Change in cash due to changes in consolidation and exchange rate | -4 | -6 | -16 | -7 | 3 |
| Total change in cash | -10 | 68 | -85 | -122 | -104 |
