Consolidated balance sheet - quarterly overview
All figures in million Euro
Download Excel file
(42 KB)
| Q3 2008 | Q2 2008 | Q1 2008 | Q4 2007 | Q3 2007 | Q2 2007 | Q1 2007 | Q4 2006 | Q3 2006 | |
| Assets | |||||||||
| Non-current assets | 1,181 | 1,172 | 1,187 | 1,243 | 1,275 | 1,349 | 1,370 | 1,407 | 1,457 |
| Intangible assets | 788 | 773 | 780 | 816 | 842 | 856 | 850 | 856 | 883 |
| Property, plant and equipment | 378 | 379 | 390 | 407 | 412 | 435 | 440 | 455 | 462 |
| Investments | 15 | 20 | 17 | 20 | 21 | 22 | 23 | 29 | 36 |
| Long-term loans receivable | 0 | 0 | 34 | 56 | 65 | 74 | |||
| Derivatives | 0 | 0 | 2 | 1 | 2 | 2 | |||
| Non-current assets classified as held for sale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Current assets | 1,959 | 1,926 | 2,010 | 1,986 | 2,168 | 2,176 | 2,128 | 2,071 | 2,065 |
| Inventories | 633 | 607 | 605 | 578 | 692 | 717 | 705 | 624 | 685 |
| Trade receivables | 792 | 841 | 839 | 861 | 854 | 859 | 869 | 885 | 812 |
| Other receivables and other assets | 353 | 339 | 372 | 363 | 419 | 461 | 429 | 456 | 420 |
| Cash and cash equivalents | 142 | 101 | 150 | 152 | 159 | 110 | 95 | 85 | 122 |
| Deferred charges | 26 | 33 | 28 | 21 | 26 | 27 | 28 | 19 | 23 |
| Derivatives | 13 | 5 | 16 | 11 | 18 | 2 | 2 | 2 | 3 |
| Deferred taxes | 325 | 316 | 324 | 330 | 378 | 348 | 341 | 351 | 303 |
| Total assets | 3,465 | 3,414 | 3,521 | 3,559 | 3,821 | 3,873 | 3,840 | 3,832 | 3,826 |
| Equity and liabilities | |||||||||
| Shareholders' equity | 898 | 853 | 846 | 891 | 941 | 968 | 971 | 933 | 984 |
| Capital stock of Agfa-Gevaert NV | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Share premium of Agfa-Gevaert NV | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Retained earnings | 981 | 981 | 981 | 939 | 939 | 939 | 1,002 | 987 | 987 |
| Reserves | -275 | -289 | -288 | -288 | -286 | -288 | -287 | -289 | -291 |
| Net income | 0 | 13 | 10 | 42 | 69 | 83 | 41 | 15 | 40 |
| Dividend | |||||||||
| Translation difference | -61 | -105 | -110 | -54 | -33 | -19 | -38 | -32 | -4 |
| Minority interest | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
| Non-current liabilities | 1,545 | 1,487 | 1,455 | 1,488 | 1,430 | 1,365 | 1,328 | 1,269 | 1,364 |
| Liabilities for post-employment benefits | 611 | 627 | 639 | 654 | 678 | 690 | 701 | 721 | 689 |
| Liabilities for personnel commitments | 21 | 21 | 22 | 24 | 29 | 30 | 29 | 30 | 29 |
| Financial obligations more than one year | 841 | 765 | 723 | 740 | 654 | 567 | 521 | 445 | 570 |
| Provisions more than one year | 71 | 73 | 70 | 69 | 68 | 76 | 75 | 72 | 75 |
| Derivative financial instruments | |||||||||
| Deferred income | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Current liabilities | 964 | 1,018 | 1,151 | 1,115 | 1,376 | 1,459 | 1,441 | 1,517 | 1,369 |
| Financial obligations less than one year | 24 | 73 | 130 | 133 | 357 | 352 | 289 | 344 | 278 |
| Trade payables and deferred revenue | 364 | 372 | 393 | 371 | 356 | 440 | 434 | 400 | 379 |
| Miscellaneous liabilities | 209 | 217 | 227 | 237 | 273 | 319 | 275 | 341 | 266 |
| Liabilities for personnel commitments | 96 | 82 | 106 | 89 | 96 | 71 | 100 | 93 | 88 |
| Provisions less than one year | 263 | 259 | 271 | 275 | 278 | 267 | 316 | 319 | 335 |
| Deferred income | 3 | 6 | 11 | 7 | 6 | 7 | 25 | 13 | 19 |
| Derivative financial instruments | 5 | 9 | 13 | 3 | 10 | 3 | 2 | 7 | 4 |
| Deferred taxes | 58 | 56 | 69 | 65 | 74 | 81 | 100 | 113 | 109 |
| Total equity and liabilities | 3,465 | 3,414 | 3,521 | 3,559 | 3,821 | 3,873 | 3,840 | 3,832 | 3,826 |
